由英文自动翻译。 阅读英文版本美国月搜索量。来源:Semrush,October 2026。
Folk vs HubSpot
Two AI CRM tools side by side. Anything the vendor hasn’t confirmed says so.
#4 in AI CRM | #2 in AI CRM | |
|---|---|---|
| What it does | 面向注重关系的团队的轻量级 CRM,提供 AI 信息补充和后续跟进功能。 | 面向营销、销售和服务的 CRM 平台,配备 Breeze AI 智能体。 |
| Monthly searches | 1,600 | 27,100 |
| 价格 | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) | Free plan, paid from $10 per seat/mo |
| All plans | All plansPlan details not verified yet. | |
| 免费试用 | Free trial, no card needed | 14-day free trial, no card needed |
| 集成 | 未确认 | 未确认 |
| Listing status | 未认领 | 未认领 |
| 网站 | folk.app | hubspot.com |
Pricing and trials come from each vendor’s pricing page, checked Folk: 2026年11月3日; HubSpot: 2026年11月3日.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.