由英文自动翻译。 阅读英文版本美国月搜索量。来源:Semrush,October 2026。
Day.ai vs Folk
Two AI CRM tools side by side. Anything the vendor hasn’t confirmed says so.
#5 in AI CRM | #4 in AI CRM | |
|---|---|---|
| What it does | 一款 AI 原生 CRM,可根据会议和电子邮件创建记录。 | 面向注重关系的团队的轻量级 CRM,提供 AI 信息补充和后续跟进功能。 |
| Monthly searches | 40 | 1,600 |
| 价格 | Free plan, paid from $24/mo, billed annually | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) |
| All plans | All plans
| All plansPlan details not verified yet. |
| 免费试用 | Free plan instead of a trial | Free trial, no card needed |
| 集成 | 未确认 | 未确认 |
| Listing status | 未认领 | 未认领 |
| 网站 | day.ai | folk.app |
Pricing and trials come from each vendor’s pricing page, checked Day.ai: 2026年11月2日; Folk: 2026年11月3日.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.