Day.ai vs Folk
Two ai crm tools side by side. Anything the vendor hasn’t confirmed says so.
#5 in AI CRM | #4 in AI CRM | |
|---|---|---|
| What it does | AI-native CRM that writes records from your meetings and email. | Lightweight CRM for relationship-driven teams, with AI enrichment and follow-ups. |
| Monthly searches | 40 | 1,600 |
| Pricing | Free plan, paid from $24/mo, billed annually | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) |
| All plans | All plans
| All plansPlan details not verified yet. |
| Free trial | Free plan instead of a trial | Free trial, no card needed |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | day.ai | folk.app |
Pricing and trials come from each vendor’s pricing page, checked Day.ai: Nov 2, 2026; Folk: Nov 2, 2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, October 2026.