Day.ai vs HubSpot
Two ai crm tools side by side. Anything the vendor hasn’t confirmed says so.
#5 in AI CRM | #2 in AI CRM | |
|---|---|---|
| What it does | AI-native CRM that writes records from your meetings and email. | CRM platform with Breeze AI agents across marketing, sales and service. |
| Monthly searches | 40 | 27,100 |
| Pricing | Free plan, paid from $24/mo, billed annually | Free plan, paid from $10 per seat/mo |
| All plans | All plans
| |
| Free trial | Free plan instead of a trial | 14-day free trial, no card needed |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | day.ai | hubspot.com |
Pricing and trials come from each vendor’s pricing page, checked Day.ai: Nov 2, 2026; HubSpot: Nov 2, 2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, October 2026.