Folk vs HubSpot
Two ai crm tools side by side. Anything the vendor hasn’t confirmed says so.
#4 in AI CRM | #2 in AI CRM | |
|---|---|---|
| What it does | Lightweight CRM for relationship-driven teams, with AI enrichment and follow-ups. | CRM platform with Breeze AI agents across marketing, sales and service. |
| Monthly searches | 1,600 | 27,100 |
| Pricing | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) | Free plan, paid from $10 per seat/mo |
| All plans | All plansPlan details not verified yet. | |
| Free trial | Free trial, no card needed | 14-day free trial, no card needed |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | folk.app | hubspot.com |
Pricing and trials come from each vendor’s pricing page, checked Folk: Nov 2, 2026; HubSpot: Nov 2, 2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, October 2026.