Folk vs Pipedrive
Two ai crm tools side by side. Anything the vendor hasn’t confirmed says so.
#4 in AI CRM | #1 in AI CRM | |
|---|---|---|
| What it does | Lightweight CRM for relationship-driven teams, with AI enrichment and follow-ups. | Pipeline CRM for small sales teams, with an AI sales assistant. |
| Monthly searches | 1,600 | 49,500 |
| Pricing | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) | From €14 per seat/mo, billed annually (€24 monthly) |
| All plans | All plansPlan details not verified yet. | All plansPlan details not verified yet. |
| Free trial | Free trial, no card needed | Not mentioned on their pricing page |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | folk.app | pipedrive.com |
Pricing and trials come from each vendor’s pricing page, checked Folk: Nov 2, 2026; Pipedrive: Nov 2, 2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, October 2026.