英語から自動翻訳されています。 英語版を読む米国月間検索数。出典:Semrush、October 2026。
Day.ai vs Folk
Two AI CRM tools side by side. Anything the vendor hasn’t confirmed says so.
#5 in AI CRM | #4 in AI CRM | |
|---|---|---|
| What it does | 会議やメールから記録を作成する、AIネイティブのCRMです。 | 人との関係を重視するチーム向けの軽量CRM。AIによる情報補完とフォローアップ機能を備えています。 |
| Monthly searches | 40 | 1,600 |
| 料金 | Free plan, paid from $24/mo, billed annually | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) |
| All plans | All plans
| All plansPlan details not verified yet. |
| 無料トライアル | Free plan instead of a trial | Free trial, no card needed |
| 連携機能 | 未確認 | 未確認 |
| Listing status | 未引き継ぎ | 未引き継ぎ |
| ウェブサイト | day.ai | folk.app |
Pricing and trials come from each vendor’s pricing page, checked Day.ai: 2026/11/02; Folk: 2026/11/03.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.