英語から自動翻訳されています。 英語版を読む米国月間検索数。出典:Semrush、October 2026。
Folk vs Pipedrive
Two AI CRM tools side by side. Anything the vendor hasn’t confirmed says so.
#4 in AI CRM | #1 in AI CRM | |
|---|---|---|
| What it does | 人との関係を重視するチーム向けの軽量CRM。AIによる情報補完とフォローアップ機能を備えています。 | 小規模な営業チーム向けのパイプラインCRM。AI営業アシスタントを搭載。 |
| Monthly searches | 1,600 | 49,500 |
| 料金 | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) | From €14 per seat/mo, billed annually (€24 monthly) |
| All plans | All plansPlan details not verified yet. | All plansPlan details not verified yet. |
| 無料トライアル | Free trial, no card needed | Not mentioned on their pricing page |
| 連携機能 | 未確認 | 未確認 |
| Listing status | 未引き継ぎ | 未引き継ぎ |
| ウェブサイト | folk.app | pipedrive.com |
Pricing and trials come from each vendor’s pricing page, checked Folk: 2026/11/03; Pipedrive: 2026/11/03.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.