Automatisch aus dem Englischen übersetzt. Englische Version lesenSuchanfragen pro Monat in den USA. Quelle: Semrush, October 2026.
Day.ai vs HubSpot
Two AI CRM tools side by side. Anything the vendor hasn’t confirmed says so.
#5 in AI CRM | #2 in AI CRM | |
|---|---|---|
| What it does | Ein AI-natives CRM, das Datensätze aus Ihren Meetings und E-Mails erstellt. | CRM-Plattform mit Breeze-AI-Agenten für Marketing, Vertrieb und Kundenservice. |
| Monthly searches | 40 | 27.100 |
| Preise | Free plan, paid from $24/mo, billed annually | Free plan, paid from $10 per seat/mo |
| All plans | All plans
| |
| Kostenlose Testphase | Free plan instead of a trial | 14-day free trial, no card needed |
| Integrationen | Nicht bestätigt | Nicht bestätigt |
| Listing status | Nicht übernommen | Nicht übernommen |
| Website | day.ai | hubspot.com |
Pricing and trials come from each vendor’s pricing page, checked Day.ai: 02.11.2026; HubSpot: 03.11.2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, Oktober 2026.