Automatisch aus dem Englischen übersetzt. Englische Version lesenSuchanfragen pro Monat in den USA. Quelle: Semrush, October 2026.
Attio vs Folk
Two AI CRM tools side by side. Anything the vendor hasn’t confirmed says so.
#3 in AI CRM | #4 in AI CRM | |
|---|---|---|
| What it does | Flexibles CRM, das Datensätze aus E-Mails, Kalendern und Datenquellen erstellt. | Ein schlankes CRM für Teams, die Beziehungen in den Mittelpunkt stellen, mit KI-gestützter Datenanreicherung und Follow-ups. |
| Monthly searches | 14.800 | 1.600 |
| Preise | Free plan, paid from €31 per user/mo, billed annually (€39 monthly) | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) |
| All plans | All plansPlan details not verified yet. | |
| Kostenlose Testphase | 14-day free trial, no card needed | Free trial, no card needed |
| Integrationen | Nicht bestätigt | Nicht bestätigt |
| Listing status | Nicht übernommen | Nicht übernommen |
| Website | attio.com | folk.app |
Pricing and trials come from each vendor’s pricing page, checked Attio: 02.11.2026; Folk: 03.11.2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, Oktober 2026.