英語から自動翻訳されています。 英語版を読む米国月間検索数。出典:Semrush、October 2026。
Fireflies.ai vs Gong
Two 会話インテリジェンス tools side by side. Anything the vendor hasn’t confirmed says so.
#1 in 会話インテリジェンス | #5 in 会話インテリジェンス | |
|---|---|---|
| What it does | 会議を録音・文字起こしし、要約するAI議事録ツール。 | 営業電話や商談を記録・分析し、予測やコーチングに役立てます。 |
| Monthly searches | 22,200 | 3,600 |
| 料金 | Free plan, paid from $10 per seat/mo, billed annually | Custom pricing, contact sales |
| All plans | All plansPlan details not verified yet. | |
| 無料トライアル | Free plan instead of a trial | Not mentioned on their pricing page |
| 連携機能 | 未確認 | 未確認 |
| Listing status | 未引き継ぎ | 未引き継ぎ |
| ウェブサイト | fireflies.ai | gong.io |
Pricing and trials come from each vendor’s pricing page, checked Fireflies.ai: 2026/11/02; Gong: 2026/11/02.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.