Fireflies.ai vs Gong
Two conversation intelligence tools side by side. Anything the vendor hasn’t confirmed says so.
#1 in Conversation intelligence | #5 in Conversation intelligence | |
|---|---|---|
| What it does | AI notetaker that records, transcribes and summarizes meetings. | Records and analyzes sales calls and deals to forecast and coach. |
| Monthly searches | 22,200 | 3,600 |
| Pricing | Free plan, paid from $10 per seat/mo, billed annually | Custom pricing, contact sales |
| All plans | All plansPlan details not verified yet. | |
| Free trial | Free plan instead of a trial | Not mentioned on their pricing page |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | fireflies.ai | gong.io |
Pricing and trials come from each vendor’s pricing page, checked Fireflies.ai: Nov 2, 2026; Gong: Nov 2, 2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, October 2026.