英語から自動翻訳されています。 英語版を読む米国月間検索数。出典:Semrush、October 2026。
Fathom vs Fireflies.ai
Two 会話インテリジェンス tools side by side. Anything the vendor hasn’t confirmed says so.
#2 in 会話インテリジェンス | #1 in 会話インテリジェンス | |
|---|---|---|
| What it does | Zoom、Google Meet、Teamsに対応し、メモをCRMに同期するAI議事録ツール。 | 会議を録音・文字起こしし、要約するAI議事録ツール。 |
| Monthly searches | 9,900 | 22,200 |
| 料金 | See pricing on their site | Free plan, paid from $10 per seat/mo, billed annually |
| All plans | All plansPlan details not verified yet. | |
| 無料トライアル | Not mentioned on their pricing page | Free plan instead of a trial |
| 連携機能 | 未確認 | 未確認 |
| Listing status | 未引き継ぎ | 未引き継ぎ |
| ウェブサイト | fathom.video | fireflies.ai |
Pricing and trials come from each vendor’s pricing page, checked Fathom: 2026/11/02; Fireflies.ai: 2026/11/02.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.