Automatisch aus dem Englischen übersetzt. Englische Version lesenSuchanfragen pro Monat in den USA. Quelle: Semrush, October 2026.
Fathom vs Fireflies.ai
Two Gesprächsanalysen tools side by side. Anything the vendor hasn’t confirmed says so.
#2 in Gesprächsanalysen | #1 in Gesprächsanalysen | |
|---|---|---|
| What it does | Ein KI-Notiztool für Zoom, Google Meet und Teams, das Notizen mit Ihrem CRM synchronisiert. | Ein KI-Notiztool, das Meetings aufzeichnet, transkribiert und zusammenfasst. |
| Monthly searches | 9.900 | 22.200 |
| Preise | See pricing on their site | Free plan, paid from $10 per seat/mo, billed annually |
| All plans | All plansPlan details not verified yet. | |
| Kostenlose Testphase | Not mentioned on their pricing page | Free plan instead of a trial |
| Integrationen | Nicht bestätigt | Nicht bestätigt |
| Listing status | Nicht übernommen | Nicht übernommen |
| Website | fathom.video | fireflies.ai |
Pricing and trials come from each vendor’s pricing page, checked Fathom: 03.11.2026; Fireflies.ai: 02.11.2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, Oktober 2026.