Traducido automáticamente del inglés. Leer la versión en inglésBúsquedas mensuales en EE. UU. Fuente: Semrush, October 2026.
Brandwatch vs Sprout Social
Two Social listening tools side by side. Anything the vendor hasn’t confirmed says so.
#3 in Social listening | #1 in Social listening | |
|---|---|---|
| What it does | Inteligencia del consumidor y escucha social para marcas y agencias. | Gestión de redes sociales con escucha y análisis. |
| Monthly searches | 8100 | 40.500 |
| Precios | Custom pricing, contact sales | From $79 per seat/mo, billed annually ($99 monthly) |
| All plans | All plans
| |
| Prueba gratuita | Not mentioned on their pricing page | 30-day free trial, no card needed |
| Integraciones | Sin confirmar | Sin confirmar |
| Listing status | Sin reclamar | Sin reclamar |
| Sitio web | brandwatch.com | sproutsocial.com |
Pricing and trials come from each vendor’s pricing page, checked Brandwatch: 3 nov 2026; Sprout Social: 2 nov 2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, octubre de 2026.