Traducido automáticamente del inglés. Leer la versión en inglésBúsquedas mensuales en EE. UU. Fuente: Semrush, October 2026.
Brandwatch vs Meltwater
Two Social listening tools side by side. Anything the vendor hasn’t confirmed says so.
#3 in Social listening | #2 in Social listening | |
|---|---|---|
| What it does | Inteligencia del consumidor y escucha social para marcas y agencias. | Escucha de medios y redes sociales en noticias, redes sociales y foros. |
| Monthly searches | 8100 | 14.800 |
| Precios | Custom pricing, contact sales | Custom pricing, contact sales |
| All plans | ||
| Prueba gratuita | Not mentioned on their pricing page | No free trial |
| Integraciones | Sin confirmar | Sin confirmar |
| Listing status | Sin reclamar | Sin reclamar |
| Sitio web | brandwatch.com | meltwater.com |
Pricing and trials come from each vendor’s pricing page, checked Brandwatch: 3 nov 2026; Meltwater: 3 nov 2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, octubre de 2026.