英語から自動翻訳されています。 英語版を読む米国月間検索数。出典:Semrush、October 2026。
Brandwatch vs Meltwater
Two ソーシャルリスニング tools side by side. Anything the vendor hasn’t confirmed says so.
#3 in ソーシャルリスニング | #2 in ソーシャルリスニング | |
|---|---|---|
| What it does | ブランドや代理店向けの消費者インテリジェンスとソーシャルリスニング。 | ニュース、ソーシャルメディア、フォーラムを横断してメディアとソーシャルの動向を把握します。 |
| Monthly searches | 8,100 | 14,800 |
| 料金 | Custom pricing, contact sales | Custom pricing, contact sales |
| All plans | ||
| 無料トライアル | Not mentioned on their pricing page | No free trial |
| 連携機能 | 未確認 | 未確認 |
| Listing status | 未引き継ぎ | 未引き継ぎ |
| ウェブサイト | brandwatch.com | meltwater.com |
Pricing and trials come from each vendor’s pricing page, checked Brandwatch: 2026/11/03; Meltwater: 2026/11/03.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.