Gamma vs Plus AI
Two AIプレゼンテーション作成ツール tools side by side. Anything the vendor hasn’t confirmed says so.
Gamma compared with Plus AI | #2 in AIプレゼンテーション作成ツール | #3 in AIプレゼンテーション作成ツール |
|---|
| What it does | プロンプトからプレゼンテーション、ドキュメント、ウェブページを作成します。 | Google スライドと PowerPoint 用の AI プレゼンテーション作成ツール。 |
|---|
| Monthly searches | | |
|---|
| 料金 | Free plan, paid from $9 per seat/mo, billed annually | From $10 per user/mo, billed annually ($15 monthly) |
|---|
| All plans | All plansFree Annual price not stated Monthly price not stated SourcePlus $9 per seat/mo, billed annually Monthly price not stated SourcePro $18 per seat/mo, billed annually Monthly price not stated SourceUltra $90 per seat/mo, billed annually Monthly price not stated SourceBusiness Annual price not stated Monthly price not stated SourceTeam Annual price not stated Monthly price not stated SourceEnterprise Annual price not stated Monthly price not stated Source
| All plansBasic $10 per user/mo, billed annually $15 per user/mo, billed monthly SourcePro $20 per user/mo, billed annually $25 per user/mo, billed monthly SourceTeam $30 per user/mo, billed annually $40 per user/mo, billed monthly SourceMax $200 per user/mo, billed annually $240 per user/mo, billed monthly SourcePlus AI for Enterprise Annual price not stated Monthly price not stated Source
|
|---|
| 無料トライアル | Free plan instead of a trial | 7-day free trial, card required |
|---|
| 連携機能 | 未確認 | 未確認 |
|---|
| Listing status | 未引き継ぎ | 未引き継ぎ |
|---|
| ウェブサイト | gamma.app | plusai.com |
|---|
Pricing and trials come from each vendor’s pricing page, checked Gamma: 2026/11/02; Plus AI: 2026/11/02.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.
More AIプレゼンテーション作成ツール comparisons