英語から自動翻訳されています。 英語版を読む米国月間検索数。出典:Semrush、October 2026。
Murf AI vs Speechify
Two AI音声生成ツール tools side by side. Anything the vendor hasn’t confirmed says so.
#3 in AI音声生成ツール | #2 in AI音声生成ツール | |
|---|---|---|
| What it does | 動画や広告向けに、スタジオ品質の音声を作成できるAI音声ナレーションスタジオ。 | テキスト読み上げアプリとAI音声ナレーションスタジオ。 |
| Monthly searches | 8,100 | 110,000 |
| 料金 | From $0.01 | Free plan, paid from $29/mo, billed monthly ($29 monthly) |
| All plans | ||
| 無料トライアル | Free trial, no card needed | Free plan instead of a trial |
| 連携機能 | 未確認 | 未確認 |
| Listing status | 未引き継ぎ | 未引き継ぎ |
| ウェブサイト | murf.ai | speechify.com |
Pricing and trials come from each vendor’s pricing page, checked Murf AI: 2026/11/03; Speechify: 2026/11/02.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.