英語から自動翻訳されています。 英語版を読む米国月間検索数。出典:Semrush、October 2026。
Framer vs Lovable
Two AIウェブサイトビルダー tools side by side. Anything the vendor hasn’t confirmed says so.
#3 in AIウェブサイトビルダー | #1 in AIウェブサイトビルダー | |
|---|---|---|
| What it does | AIによるページ生成機能を備えた、デザイナー向けのWebサイトビルダー。 | チャットのプロンプトからフルスタックのWebアプリやサイトを構築します。 |
| Monthly searches | 60,500 | 135,000 |
| 料金 | Free plan, paid from $10/mo, billed annually | Free plan, paid from $25/mo |
| All plans | All plans
| |
| 無料トライアル | Free trial | Free plan instead of a trial |
| 連携機能 | 未確認 | 未確認 |
| Listing status | 未引き継ぎ | 未引き継ぎ |
| ウェブサイト | framer.com | lovable.dev |
Pricing and trials come from each vendor’s pricing page, checked Framer: 2026/11/03; Lovable: 2026/11/02.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.