英語から自動翻訳されています。 英語版を読む米国月間検索数。出典:Semrush、October 2026。
Descript vs Kapwing
Two AI動画編集ツール tools side by side. Anything the vendor hasn’t confirmed says so.
#2 in AI動画編集ツール | #3 in AI動画編集ツール | |
|---|---|---|
| What it does | 文字起こしを編集して、動画やポッドキャストを編集できます。 | AI字幕、サイズ変更、クリップ作成に対応したオンライン動画編集ツール。 |
| Monthly searches | 74,000 | 40,500 |
| 料金 | Free plan, paid from $16 per user/mo, 1 seat included | Free plan |
| All plans | ||
| 無料トライアル | Free plan instead of a trial | Free plan instead of a trial |
| 連携機能 | 未確認 | 未確認 |
| Listing status | 未引き継ぎ | 未引き継ぎ |
| ウェブサイト | descript.com | kapwing.com |
Pricing and trials come from each vendor’s pricing page, checked Descript: 2026/11/03; Kapwing: 2026/11/03.
Searches are US monthly volumes for each tool’s brand query, Semrush, 2026年10月.