Automatisch aus dem Englischen übersetzt. Englische Version lesenSuchanfragen pro Monat in den USA. Quelle: Semrush, October 2026.
Storylane vs Supademo
Two Demo-Automatisierung tools side by side. Anything the vendor hasn’t confirmed says so.
#1 in Demo-Automatisierung | #3 in Demo-Automatisierung | |
|---|---|---|
| What it does | Interaktive Produktdemos und geführte Touren, die aus Ihrer App erstellt werden. | Interaktive Demos und Schritt-für-Schritt-Anleitungen aus Bildschirmaufnahmen. |
| Monthly searches | 3.600 | 2.400 |
| Preise | Free plan, paid from $40/mo, billed annually ($50 monthly) | Free plan, paid from $38 per seat/mo, billed annually |
| All plans | All plans
| |
| Kostenlose Testphase | 30-day free trial | Free plan instead of a trial |
| Integrationen | Nicht bestätigt | Nicht bestätigt |
| Listing status | Nicht übernommen | Nicht übernommen |
| Website | storylane.io | supademo.com |
Pricing and trials come from each vendor’s pricing page, checked Storylane: 02.11.2026; Supademo: 02.11.2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, Oktober 2026.