Automatisch aus dem Englischen übersetzt. Englische Version lesenSuchanfragen pro Monat in den USA. Quelle: Semrush, October 2026.
Retell AI vs Vapi
Two Voicebot tools side by side. Anything the vendor hasn’t confirmed says so.
#1 in Voicebot | #3 in Voicebot | |
|---|---|---|
| What it does | KI-Telefonagenten entwickeln, testen und bereitstellen. | Entwicklerplattform zum Erstellen von Sprach-KI-Agenten. |
| Monthly searches | 18.100 | 4.400 |
| Preise | From $0.07 per minute | From $0.05 per minute |
| All plans | All plans
| |
| Kostenlose Testphase | Free trial | Not mentioned on their pricing page |
| Integrationen | Nicht bestätigt | Nicht bestätigt |
| Listing status | Nicht übernommen | Nicht übernommen |
| Website | retellai.com | vapi.ai |
Pricing and trials come from each vendor’s pricing page, checked Retell AI: 03.11.2026; Vapi: 03.11.2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, Oktober 2026.