Automatisch aus dem Englischen übersetzt. Englische Version lesenSuchanfragen pro Monat in den USA. Quelle: Semrush, October 2026.
Meltwater vs Sprout Social
Two Social Listening tools side by side. Anything the vendor hasn’t confirmed says so.
#2 in Social Listening | #1 in Social Listening | |
|---|---|---|
| What it does | Medien- und Social-Media-Monitoring für Nachrichten, soziale Netzwerke und Foren. | Social-Media-Management mit Listening und Analyse. |
| Monthly searches | 14.800 | 40.500 |
| Preise | Custom pricing, contact sales | From $79 per seat/mo, billed annually ($99 monthly) |
| All plans | All plans
| |
| Kostenlose Testphase | No free trial | 30-day free trial, no card needed |
| Integrationen | Nicht bestätigt | Nicht bestätigt |
| Listing status | Nicht übernommen | Nicht übernommen |
| Website | meltwater.com | sproutsocial.com |
Pricing and trials come from each vendor’s pricing page, checked Meltwater: 03.11.2026; Sprout Social: 02.11.2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, Oktober 2026.