# Submagic vs Vizard

| | [Submagic](https://gtmshortlist.ai/submagic.md) | [Vizard](https://gtmshortlist.ai/vizard.md) |
|---|---|---|
| What it does | Adds animated captions, b-roll and edits to short-form videos. | Repurposes long videos into social clips. |
| Monthly searches | 6,600 (Semrush, October 2026) | 5,400 (Semrush, October 2026) |
| Pricing | From $12 per user/mo, billed annually ($19 monthly) | Free plan |
| All plans | Custom Plan: monthly not stated, annual monthly equivalent not stated, unit not stated | Free: monthly not stated, annual monthly equivalent not stated, unit not stated; Creator: monthly not stated, annual monthly equivalent not stated, unit not stated; Business: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | Not mentioned on their pricing page | Free plan instead of a trial |
| Pricing source | https://www.submagic.co/pricing | https://vizard.ai/pricing |
| Pricing checked | 2026-11-02T21:29:59.969+00:00 | 2026-11-02T21:21:58.032+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.submagic.co | https://vizard.ai |

Pricing and trials come from each vendor’s pricing page, checked Submagic: Nov 2, 2026; Vizard: Nov 2, 2026.
