# Reply.io vs Salesforge

| | [Reply.io](https://gtmshortlist.ai/reply-io.md) | [Salesforge](https://gtmshortlist.ai/salesforge.md) |
|---|---|---|
| What it does | Sales engagement platform with Jason AI, an AI SDR for email and LinkedIn. | Cold email platform with Agent Frank, an AI SDR for prospecting and replies. |
| Monthly searches | 1,000 (Semrush, October 2026) | 1,900 (Semrush, October 2026) |
| Pricing | Custom pricing, contact sales | See pricing on their site |
| All plans | Not verified yet | Pro Plan: monthly not stated, annual monthly equivalent not stated, unit not stated; Growth Plan: monthly not stated, annual monthly equivalent not stated, unit not stated; Agent Frank: monthly not stated, annual monthly equivalent not stated, unit not stated; Leadsforge Essential Plan: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | Not mentioned on their pricing page | 14-day free trial |
| Pricing source | https://reply.io/pricing/ | https://www.salesforge.ai/pricing |
| Pricing checked | 2026-11-02T20:20:44.076+00:00 | 2026-11-02T20:19:20.096+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://reply.io | https://www.salesforge.ai |

Pricing and trials come from each vendor’s pricing page, checked Reply.io: Nov 2, 2026; Salesforge: Nov 2, 2026.
