Opus Clip vs Submagic
Two ai clip makers tools side by side. Anything the vendor hasn’t confirmed says so.
#1 in AI clip makers | #2 in AI clip makers | |
|---|---|---|
| What it does | Turns long videos into short captioned clips. | Adds animated captions, b-roll and edits to short-form videos. |
| Monthly searches | 60,500 | 6,600 |
| Pricing | Free plan, paid from $14.50/mo, billed annually ($29 monthly) | From $12 per user/mo, billed annually ($19 monthly) |
| All plans | All plans
| |
| Free trial | Free trial, no card needed | Not mentioned on their pricing page |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | opus.pro | submagic.co |
Pricing and trials come from each vendor’s pricing page, checked Opus Clip: Nov 2, 2026; Submagic: Nov 2, 2026.
Searches are US monthly volumes for each tool’s brand query, Semrush, October 2026.