# Omneky vs Pencil

| | [Omneky](https://gtmshortlist.ai/omneky.md) | [Pencil](https://gtmshortlist.ai/pencil.md) |
|---|---|---|
| What it does | Generates personalized ad creative and tests it across channels. | Generates and tests ad creative from your brand assets. |
| Monthly searches | 1,600 (Semrush, October 2026) | 2,400 (Semrush, October 2026) |
| Pricing | From $24/mo, billed annually ($29 monthly) | From $11/mo, billed annually ($14 monthly) |
| All plans | Lite: monthly 29, annual monthly equivalent 24, unit not stated; Standard: monthly 99, annual monthly equivalent 79, unit not stated; Pro: monthly 249, annual monthly equivalent 199, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated | Core: monthly 14, annual monthly equivalent 11, unit not stated; Growth: monthly 55, annual monthly equivalent 44, unit not stated; Pro: monthly not stated, annual monthly equivalent not stated, unit not stated; Pro Add-ons: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | 7-day free trial | Free trial |
| Pricing source | https://www.omneky.com/pricing-plans | https://trypencil.com/pricing |
| Pricing checked | 2026-11-02T21:12:10.191+00:00 | 2026-11-02T21:11:40.231+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.omneky.com | https://www.trypencil.com |

Pricing and trials come from each vendor’s pricing page, checked Omneky: Nov 2, 2026; Pencil: Nov 2, 2026.
