# Folk vs Pipedrive

| | [Folk](https://gtmshortlist.ai/folk.md) | [Pipedrive](https://gtmshortlist.ai/pipedrive.md) |
|---|---|---|
| What it does | Lightweight CRM for relationship-driven teams, with AI enrichment and follow-ups. | Pipeline CRM for small sales teams, with an AI sales assistant. |
| Monthly searches | 1,600 (Semrush, October 2026) | 49,500 (Semrush, October 2026) |
| Pricing | Free plan, paid from $24 per user/mo, billed annually ($30 monthly) | From €14 per seat/mo, billed annually (€24 monthly) |
| All plans | Not verified yet | Not verified yet |
| Free trial | Free trial, no card needed | Not mentioned on their pricing page |
| Pricing source | https://www.folk.app/pricing | https://www.pipedrive.com/nl/pricing |
| Pricing checked | 2026-11-02T20:28:54.989+00:00 | 2026-11-02T20:26:41.3+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.folk.app | https://www.pipedrive.com |

Pricing and trials come from each vendor’s pricing page, checked Folk: Nov 2, 2026; Pipedrive: Nov 2, 2026.
