# Fireflies.ai vs Gong

| | [Fireflies.ai](https://gtmshortlist.ai/fireflies-ai.md) | [Gong](https://gtmshortlist.ai/gong.md) |
|---|---|---|
| What it does | AI notetaker that records, transcribes and summarizes meetings. | Records and analyzes sales calls and deals to forecast and coach. |
| Monthly searches | 22,200 (Semrush, October 2026) | 3,600 (Semrush, October 2026) |
| Pricing | Free plan, paid from $10 per seat/mo, billed annually | Custom pricing, contact sales |
| All plans | Free: monthly not stated, annual monthly equivalent not stated, unit not stated; Pro: monthly not stated, annual monthly equivalent 10, per seat; Business: monthly not stated, annual monthly equivalent 19, per seat; Enterprise: monthly not stated, annual monthly equivalent 39, per seat | Not verified yet |
| Free trial | Free plan instead of a trial | Not mentioned on their pricing page |
| Pricing source | https://fireflies.ai/pricing | https://www.gong.io/blog/silence-is-golden-unless-it-s-your-buyer |
| Pricing checked | 2026-11-02T21:03:25.06+00:00 | 2026-11-02T21:05:05.725+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://fireflies.ai | https://www.gong.io |

Pricing and trials come from each vendor’s pricing page, checked Fireflies.ai: Nov 2, 2026; Gong: Nov 2, 2026.
