# Descript vs Kapwing

| | [Descript](https://gtmshortlist.ai/descript.md) | [Kapwing](https://gtmshortlist.ai/kapwing.md) |
|---|---|---|
| What it does | Edit video and podcasts by editing the transcript. | Online video editor with AI subtitles, resizing and clips. |
| Monthly searches | 74,000 (Semrush, October 2026) | 40,500 (Semrush, October 2026) |
| Pricing | Free plan | Free plan |
| All plans | Free: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated | Free: monthly not stated, annual monthly equivalent not stated, unit not stated; Pro: monthly not stated, annual monthly equivalent not stated, unit not stated; Business: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | Free plan instead of a trial | Free plan instead of a trial |
| Pricing source | https://www.descript.com/pricing | https://www.kapwing.com/pricing |
| Pricing checked | 2026-11-02T21:17:25.752+00:00 | 2026-11-02T21:29:18.582+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.descript.com | https://www.kapwing.com |

Pricing and trials come from each vendor’s pricing page, checked Descript: Nov 2, 2026; Kapwing: Nov 2, 2026.
