# Customer.io vs Dotdigital

| | [Customer.io](https://gtmshortlist.ai/customer-io.md) | [Dotdigital](https://gtmshortlist.ai/dotdigital.md) |
|---|---|---|
| What it does | Email, push and SMS automation driven by your product data. | Create audiences and automate cross-channel marketing campaigns with AI agents. |
| Monthly searches | 1,900 (Semrush, October 2026) | New, pending |
| Pricing | From $100/mo, billed monthly ($100 monthly) | See pricing on their site |
| All plans | Essentials: Annual price not stated; $100 /mo, billed monthly; Premium: $1,000 /mo, billed annually; Monthly price not stated; Enterprise: Annual price not stated; Monthly price not stated | Plan details not verified yet. |
| Free trial | Not mentioned on their pricing page | Not mentioned on their pricing page |
| Pricing source | https://customer.io/pricing | https://dotdigital.com/pricing |
| Pricing checked | 2026-11-02T20:49:57.872+00:00 | 2026-11-09T22:46:26.913+00:00 |
| Integrations | Not confirmed | Adobe Commerce, BigCommerce, Microsoft Dynamics, Oracle, Salesforce, Shopify, Shopware, Trustpilot |
| Listing status | Unclaimed | Unclaimed |
| Website | https://customer.io | https://dotdigital.com |

Pricing and trials come from each vendor’s pricing page, checked Customer.io: Nov 2, 2026; Dotdigital: Nov 9, 2026.
