# CleverTap vs Klaviyo

| | [CleverTap](https://gtmshortlist.ai/clevertap.md) | [Klaviyo](https://gtmshortlist.ai/klaviyo.md) |
|---|---|---|
| What it does | Personalize customer engagement and automate campaigns across email and other channels. | Email and SMS platform for ecommerce with AI-built segments and flows. |
| Monthly searches | New, pending | 74,000 (Semrush, October 2026) |
| Pricing | From ₹ 2000/mo | Free plan |
| All plans | Core: Annual price not stated; ₹ 2000 /mo, billed monthly; Pro: Annual price not stated; Monthly price not stated; Ultimate: Annual price not stated; Monthly price not stated | Free: Annual price not stated; Monthly price not stated |
| Free trial | 30-day free trial | Free plan instead of a trial |
| Pricing source | https://clevertap.com/pricing/ | https://www.klaviyo.com/pricing |
| Pricing checked | 2026-11-08T02:01:59.286+00:00 | 2026-11-03T07:52:35.596+00:00 |
| Integrations | WhatsApp | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://clevertap.com | https://www.klaviyo.com |

Pricing and trials come from each vendor’s pricing page, checked CleverTap: Nov 8, 2026; Klaviyo: Nov 3, 2026.
