# Clearscope vs Surfer

| | [Clearscope](https://gtmshortlist.ai/clearscope.md) | [Surfer](https://gtmshortlist.ai/surfer.md) |
|---|---|---|
| What it does | Content reports that show writers which topics and terms to cover. | Scores your drafts against top-ranking pages and suggests terms to add. |
| Monthly searches | 1,000 (Semrush, October 2026) | 6,600 (Semrush, October 2026) |
| Pricing | From $129/mo ($129 monthly) | See pricing on their site |
| All plans | Essentials: monthly 129, annual monthly equivalent not stated, unit not stated; Business: monthly 399, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated | Not verified yet |
| Free trial | 14-day free trial | Not mentioned on their pricing page |
| Pricing source | https://www.clearscope.io/pricing | https://surferseo.com/pricing-plans |
| Pricing checked | 2026-11-02T20:31:04.201+00:00 | 2026-11-02T21:43:35.034+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.clearscope.io | https://surferseo.com |

Pricing and trials come from each vendor’s pricing page, checked Clearscope: Nov 2, 2026; Surfer: Nov 2, 2026.
