# Clearbit vs ProfileSpider

| | [Clearbit](https://gtmshortlist.ai/clearbit.md) | [ProfileSpider](https://gtmshortlist.ai/profilespider.md) |
|---|---|---|
| What it does | Company and contact enrichment, now part of HubSpot as Breeze Intelligence. | Extract profiles from websites, enrich contact details, and export lead lists. |
| Monthly searches | 4,400 (Semrush, October 2026) | New, pending |
| Pricing | See pricing on their site | Free plan, paid from $14/mo, billed annually |
| All plans | Plan details not verified yet. | Free: Annual price not stated; Monthly price not stated; Pro: $14 /mo, billed annually; Monthly price not stated; Power: $29 /mo, billed annually; Monthly price not stated; 100 Credits: Annual price not stated; Monthly price not stated; 250 Credits: Annual price not stated; Monthly price not stated; 500 Credits: Annual price not stated; Monthly price not stated |
| Free trial | Not mentioned on their pricing page | Free plan instead of a trial |
| Pricing source | https://clearbit.com/ | https://profilespider.com/pricing |
| Pricing checked | 2026-11-03T06:40:38.479+00:00 | 2026-11-10T22:32:33.582+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://clearbit.com | https://profilespider.com |

Pricing and trials come from each vendor’s pricing page, checked Clearbit: Nov 3, 2026; ProfileSpider: Nov 10, 2026.
