# Clearbit vs LoneScale

| | [Clearbit](https://gtmshortlist.ai/clearbit.md) | [LoneScale](https://gtmshortlist.ai/lonescale.md) |
|---|---|---|
| What it does | Company and contact enrichment, now part of HubSpot as Breeze Intelligence. | Enrich CRM contacts, track job changes and draft outreach with AI. |
| Monthly searches | 4,400 (Semrush, October 2026) | New, pending |
| Pricing | See pricing on their site | See pricing on their site |
| All plans | Plan details not verified yet. | Growth: Annual price not stated;  1000 /mo, billed monthly; Enterprise: Annual price not stated; Monthly price not stated |
| Free trial | Not mentioned on their pricing page | Not mentioned on their pricing page |
| Pricing source | https://clearbit.com/ | https://www.lonescale.com/pricing |
| Pricing checked | 2026-11-03T06:40:38.479+00:00 | 2026-11-06T21:30:35.115+00:00 |
| Integrations | Not confirmed | Salesforce, HubSpot, Slack, Gong, Outreach, ZoomInfo, Apollo.io, Lusha, OpenAI, ChatGPT |
| Listing status | Unclaimed | Unclaimed |
| Website | https://clearbit.com | https://lonescale.com |

Pricing and trials come from each vendor’s pricing page, checked Clearbit: Nov 3, 2026; LoneScale: Nov 6, 2026.
