# Clay vs LoneScale

| | [Clay](https://gtmshortlist.ai/clay.md) | [LoneScale](https://gtmshortlist.ai/lonescale.md) |
|---|---|---|
| What it does | Spreadsheet-style workspace that enriches leads from many data providers and runs outbound workflows. | Enrich CRM contacts, track job changes and draft outreach with AI. |
| Monthly searches | 1,600 (Semrush, October 2026) | New, pending |
| Pricing | Free plan | See pricing on their site |
| All plans | Free: Annual price not stated; Monthly price not stated; Launch: Annual price not stated; Monthly price not stated; Growth: Annual price not stated; Monthly price not stated; Enterprise: Annual price not stated; Monthly price not stated | Growth: Annual price not stated;  1000 /mo, billed monthly; Enterprise: Annual price not stated; Monthly price not stated |
| Free trial | 14-day free trial, no card needed | Not mentioned on their pricing page |
| Pricing source | https://www.clay.com/pricing | https://www.lonescale.com/pricing |
| Pricing checked | 2026-11-03T06:40:50.925+00:00 | 2026-11-06T21:30:35.115+00:00 |
| Integrations | Not confirmed | Salesforce, HubSpot, Slack, Gong, Outreach, ZoomInfo, Apollo.io, Lusha, OpenAI, ChatGPT |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.clay.com | https://lonescale.com |

Pricing and trials come from each vendor’s pricing page, checked Clay: Nov 3, 2026; LoneScale: Nov 6, 2026.
