# Clay vs FullEnrich

| | [Clay](https://gtmshortlist.ai/clay.md) | [FullEnrich](https://gtmshortlist.ai/fullenrich.md) |
|---|---|---|
| What it does | Spreadsheet-style workspace that enriches leads from many data providers and runs outbound workflows. | Waterfall enrichment that checks many providers to find emails and phone numbers. |
| Monthly searches | 1,600 (Semrush, October 2026) | 1,600 (Semrush, October 2026) |
| Pricing | Free plan | See pricing on their site |
| All plans | Free: monthly not stated, annual monthly equivalent not stated, unit not stated; Launch: monthly not stated, annual monthly equivalent not stated, unit not stated; Growth: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated | Free trial: monthly not stated, annual monthly equivalent not stated, unit not stated; Pro: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | 14-day free trial, no card needed | Free trial, no card needed |
| Pricing source | https://www.clay.com/pricing | https://fullenrich.com/pricing |
| Pricing checked | 2026-11-02T20:11:11.233+00:00 | 2026-11-02T20:11:45.652+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.clay.com | https://fullenrich.com |

Pricing and trials come from each vendor’s pricing page, checked Clay: Nov 2, 2026; FullEnrich: Nov 2, 2026.
