# Clay vs Clearbit

| | [Clay](https://gtmshortlist.ai/clay.md) | [Clearbit](https://gtmshortlist.ai/clearbit.md) |
|---|---|---|
| What it does | Spreadsheet-style workspace that enriches leads from many data providers and runs outbound workflows. | Company and contact enrichment, now part of HubSpot as Breeze Intelligence. |
| Monthly searches | 1,600 (Semrush, October 2026) | 4,400 (Semrush, October 2026) |
| Pricing | Free plan | See pricing on their site |
| All plans | Free: monthly not stated, annual monthly equivalent not stated, unit not stated; Launch: monthly not stated, annual monthly equivalent not stated, unit not stated; Growth: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated | Not verified yet |
| Free trial | 14-day free trial, no card needed | Not mentioned on their pricing page |
| Pricing source | https://www.clay.com/pricing | https://app.clearbit.com/auth/login |
| Pricing checked | 2026-11-02T20:11:11.233+00:00 | 2026-11-02T21:43:17.518+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.clay.com | https://clearbit.com |

Pricing and trials come from each vendor’s pricing page, checked Clay: Nov 2, 2026; Clearbit: Nov 2, 2026.
