# Clari vs Fathom

| | [Clari](https://gtmshortlist.ai/clari.md) | [Fathom](https://gtmshortlist.ai/fathom.md) |
|---|---|---|
| What it does | Revenue platform for forecasting, pipeline inspection and call recording. | AI notetaker for Zoom, Google Meet and Teams that syncs notes to your CRM. |
| Monthly searches | 6,600 (Semrush, October 2026) | 9,900 (Semrush, October 2026) |
| Pricing | See pricing on their site | See pricing on their site |
| All plans | Not verified yet | Not verified yet |
| Free trial | Not mentioned on their pricing page | Not mentioned on their pricing page |
| Pricing source | https://www.clari.com/pricing | https://fathom.video/pricing |
| Pricing checked | 2026-11-02T21:54:19.12+00:00 | 2026-11-02T21:54:12.258+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.clari.com | https://fathom.video |

Pricing and trials come from each vendor’s pricing page, checked Clari: Nov 2, 2026; Fathom: Nov 2, 2026.
