# CapCut vs Descript

| | [CapCut](https://gtmshortlist.ai/capcut.md) | [Descript](https://gtmshortlist.ai/descript.md) |
|---|---|---|
| What it does | Video editor with AI captions, effects and templates. | Edit video and podcasts by editing the transcript. |
| Monthly searches | 823,000 (Semrush, October 2026) | 74,000 (Semrush, October 2026) |
| Pricing | From €14.57 per seat/mo, billed monthly (€14.57 monthly) | Free plan |
| All plans | Gratis: monthly 0, annual monthly equivalent not stated, unit not stated; Pro: monthly 34.99, annual monthly equivalent not stated, unit not stated; Ultra: monthly 68, annual monthly equivalent not stated, unit not stated | Free: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | Not mentioned on their pricing page | Free plan instead of a trial |
| Pricing source | https://www.capcut.com/nl-nl/pricing | https://www.descript.com/pricing |
| Pricing checked | 2026-11-02T21:16:27.917+00:00 | 2026-11-02T21:17:25.752+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.capcut.com | https://www.descript.com |

Pricing and trials come from each vendor’s pricing page, checked CapCut: Nov 2, 2026; Descript: Nov 2, 2026.
