# Brevo vs Dotdigital

| | [Brevo](https://gtmshortlist.ai/brevo.md) | [Dotdigital](https://gtmshortlist.ai/dotdigital.md) |
|---|---|---|
| What it does | Create email campaigns, segment audiences and automate sales workflows with AI. | Create audiences and automate cross-channel marketing campaigns with AI agents. |
| Monthly searches | New, pending | New, pending |
| Pricing | Free plan, paid from $8.08/mo, billed annually ($9 monthly) | See pricing on their site |
| All plans | Free: Annual price not stated; Monthly price not stated; Starter: $8.08 /mo, billed annually; $9 /mo, billed monthly; Standard: $16.17 /mo, billed annually; $18 /mo, billed monthly; Professional: $449.08 /mo, billed annually; $499 /mo, billed monthly, 10 seats included ($44.91/mo per seat); Enterprise: Annual price not stated; Monthly price not stated; Sales Essentials: Annual price not stated; Monthly price not stated, 1 seat included | Plan details not verified yet. |
| Free trial | Free plan instead of a trial | Not mentioned on their pricing page |
| Pricing source | https://www.brevo.com/pricing/ | https://dotdigital.com/pricing |
| Pricing checked | 2026-11-08T02:02:29.362+00:00 | 2026-11-09T22:46:26.913+00:00 |
| Integrations | Shopify, WordPress, Stripe, Zapier | Adobe Commerce, BigCommerce, Microsoft Dynamics, Oracle, Salesforce, Shopify, Shopware, Trustpilot |
| Listing status | Unclaimed | Unclaimed |
| Website | https://brevo.com | https://dotdigital.com |

Pricing and trials come from each vendor’s pricing page, checked Brevo: Nov 8, 2026; Dotdigital: Nov 9, 2026.
