# Brevo vs Customer.io

| | [Brevo](https://gtmshortlist.ai/brevo.md) | [Customer.io](https://gtmshortlist.ai/customer-io.md) |
|---|---|---|
| What it does | Create email campaigns, segment audiences and automate sales workflows with AI. | Email, push and SMS automation driven by your product data. |
| Monthly searches | New, pending | 1,900 (Semrush, October 2026) |
| Pricing | Free plan, paid from $8.08/mo, billed annually ($9 monthly) | From $100/mo, billed monthly ($100 monthly) |
| All plans | Free: Annual price not stated; Monthly price not stated; Starter: $8.08 /mo, billed annually; $9 /mo, billed monthly; Standard: $16.17 /mo, billed annually; $18 /mo, billed monthly; Professional: $449.08 /mo, billed annually; $499 /mo, billed monthly, 10 seats included ($44.91/mo per seat); Enterprise: Annual price not stated; Monthly price not stated; Sales Essentials: Annual price not stated; Monthly price not stated, 1 seat included | Essentials: Annual price not stated; $100 /mo, billed monthly; Premium: $1,000 /mo, billed annually; Monthly price not stated; Enterprise: Annual price not stated; Monthly price not stated |
| Free trial | Free plan instead of a trial | Not mentioned on their pricing page |
| Pricing source | https://www.brevo.com/pricing/ | https://customer.io/pricing |
| Pricing checked | 2026-11-08T02:02:29.362+00:00 | 2026-11-02T20:49:57.872+00:00 |
| Integrations | Shopify, WordPress, Stripe, Zapier | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://brevo.com | https://customer.io |

Pricing and trials come from each vendor’s pricing page, checked Brevo: Nov 8, 2026; Customer.io: Nov 2, 2026.
