# Brandwatch vs Meltwater

| | [Brandwatch](https://gtmshortlist.ai/brandwatch.md) | [Meltwater](https://gtmshortlist.ai/meltwater.md) |
|---|---|---|
| What it does | Consumer intelligence and social listening for brands and agencies. | Media and social listening across news, social and forums. |
| Monthly searches | 8,100 (Semrush, October 2026) | 14,800 (Semrush, October 2026) |
| Pricing | See pricing on their site | Custom pricing, contact sales |
| All plans | Not verified yet | Starter: monthly not stated, annual monthly equivalent not stated, unit not stated; Pro: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated; Agency: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | Not mentioned on their pricing page | No free trial |
| Pricing source | https://www.brandwatch.com/plans/ | https://www.meltwater.com/en/pricing |
| Pricing checked | 2026-11-02T21:43:21.193+00:00 | 2026-11-02T20:12:59.9+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.brandwatch.com | https://www.meltwater.com |

Pricing and trials come from each vendor’s pricing page, checked Brandwatch: Nov 2, 2026; Meltwater: Nov 2, 2026.
