# Beautiful.ai vs Gamma

| | [Beautiful.ai](https://gtmshortlist.ai/beautiful-ai.md) | [Gamma](https://gtmshortlist.ai/gamma.md) |
|---|---|---|
| What it does | Presentation software that designs slides as you add content. | Drafts presentations, documents and web pages from a prompt. |
| Monthly searches | 74,000 (Semrush, October 2026) | 22,200 (Semrush, October 2026) |
| Pricing | Free plan, paid from $14.5/mo, billed annually ($45 monthly) | Free plan, paid from $9 per seat/mo, billed annually |
| All plans | Pro: monthly 45, annual monthly equivalent 14.5, unit not stated; Team: monthly 50, annual monthly equivalent 40, per user; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated; SMB: monthly not stated, annual monthly equivalent not stated, flat; education plan: monthly not stated, annual monthly equivalent not stated, unit not stated | Free: monthly not stated, annual monthly equivalent not stated, unit not stated; Plus: monthly not stated, annual monthly equivalent 9, per seat; Pro: monthly not stated, annual monthly equivalent 18, per seat; Ultra: monthly not stated, annual monthly equivalent 90, per seat; Business: monthly not stated, annual monthly equivalent not stated, unit not stated; Team: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | 14-day free trial, card required | Free plan instead of a trial |
| Pricing source | https://www.beautiful.ai/pricing | https://gamma.app/pricing |
| Pricing checked | 2026-11-02T21:07:02.55+00:00 | 2026-11-02T21:54:26.973+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.beautiful.ai | https://gamma.app |

Pricing and trials come from each vendor’s pricing page, checked Beautiful.ai: Nov 2, 2026; Gamma: Nov 2, 2026.
