# Avoma vs Fathom

| | [Avoma](https://gtmshortlist.ai/avoma.md) | [Fathom](https://gtmshortlist.ai/fathom.md) |
|---|---|---|
| What it does | Meeting assistant with call recording, notes and conversation analysis. | AI notetaker for Zoom, Google Meet and Teams that syncs notes to your CRM. |
| Monthly searches | 3,600 (Semrush, October 2026) | 9,900 (Semrush, October 2026) |
| Pricing | From $19 per seat/mo, billed annually ($29 monthly) | See pricing on their site |
| All plans | Conversation Intelligence: monthly 35, annual monthly equivalent 29, per seat; Revenue Intelligence: monthly 35, annual monthly equivalent 29, per seat; Lead Router: monthly 25, annual monthly equivalent 19, per seat | Not verified yet |
| Free trial | 14-day free trial, no card needed | Not mentioned on their pricing page |
| Pricing source | https://www.avoma.com/pricing | https://fathom.video/pricing |
| Pricing checked | 2026-11-02T21:04:07.533+00:00 | 2026-11-02T21:54:12.258+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.avoma.com | https://fathom.video |

Pricing and trials come from each vendor’s pricing page, checked Avoma: Nov 2, 2026; Fathom: Nov 2, 2026.
