# Artisan vs Reply.io

| | [Artisan](https://gtmshortlist.ai/artisan.md) | [Reply.io](https://gtmshortlist.ai/reply-io.md) |
|---|---|---|
| What it does | Ava, an AI BDR that finds leads, writes emails and runs sequences. | Sales engagement platform with Jason AI, an AI SDR for email and LinkedIn. |
| Monthly searches | 2,900 (Semrush, October 2026) | 1,000 (Semrush, October 2026) |
| Pricing | Custom pricing, contact sales | Custom pricing, contact sales |
| All plans | Team: monthly not stated, annual monthly equivalent not stated, unit not stated; Scale: monthly not stated, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated | Not verified yet |
| Free trial | Not mentioned on their pricing page | Not mentioned on their pricing page |
| Pricing source | https://www.artisan.co/pricing | https://reply.io/pricing/ |
| Pricing checked | 2026-11-02T20:18:58.841+00:00 | 2026-11-02T20:20:44.076+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.artisan.co | https://reply.io |

Pricing and trials come from each vendor’s pricing page, checked Artisan: Nov 2, 2026; Reply.io: Nov 2, 2026.
