# Arcads vs HeyGen

| | [Arcads](https://gtmshortlist.ai/arcads.md) | [HeyGen](https://gtmshortlist.ai/heygen.md) |
|---|---|---|
| What it does | UGC-style video ads with AI actors, made from your script. | AI video generator with avatars, voice cloning and translation. |
| Monthly searches | 18,100 (Semrush, October 2026) | 110,000 (Semrush, October 2026) |
| Pricing | See pricing on their site | Free plan, paid from $24/mo, billed annually ($29 monthly) |
| All plans | Not verified yet | Free: monthly 0, annual monthly equivalent not stated, unit not stated; Creator: monthly 29, annual monthly equivalent 24, unit not stated; Pro: monthly 49, annual monthly equivalent not stated, unit not stated; Business: monthly 149, annual monthly equivalent not stated, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated |
| Free trial | Not mentioned on their pricing page | Free trial, no card needed |
| Pricing source | https://www.arcads.ai/pricing | https://www.heygen.com/pricing |
| Pricing checked | 2026-11-02T21:57:01.23+00:00 | 2026-11-02T21:15:08.723+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.arcads.ai | https://www.heygen.com |

Pricing and trials come from each vendor’s pricing page, checked Arcads: Nov 2, 2026; HeyGen: Nov 2, 2026.
