# Alli AI vs Surfer

| | [Alli AI](https://gtmshortlist.ai/alli-ai.md) | [Surfer](https://gtmshortlist.ai/surfer.md) |
|---|---|---|
| What it does | Pushes on-page SEO changes across a site without a developer. | Scores your drafts against top-ranking pages and suggests terms to add. |
| Monthly searches | 390 (Semrush, October 2026) | 6,600 (Semrush, October 2026) |
| Pricing | From $249/mo, billed annually ($299 monthly) | See pricing on their site |
| All plans | Business: monthly 299, annual monthly equivalent 249, unit not stated; Agency: monthly 599, annual monthly equivalent 499, unit not stated; Enterprise: monthly not stated, annual monthly equivalent not stated, unit not stated | Not verified yet |
| Free trial | 10-day free trial | Not mentioned on their pricing page |
| Pricing source | https://www.alliai.com/pricing | https://surferseo.com/pricing-plans |
| Pricing checked | 2026-11-02T20:32:02.472+00:00 | 2026-11-02T21:43:35.034+00:00 |
| Integrations | Not confirmed | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://www.alliai.com | https://surferseo.com |

Pricing and trials come from each vendor’s pricing page, checked Alli AI: Nov 2, 2026; Surfer: Nov 2, 2026.
