# AI Receptionist vs Smith.ai

| | [AI Receptionist](https://gtmshortlist.ai/ai-receptionist-aireceptionistplatform.md) | [Smith.ai](https://gtmshortlist.ai/smith-ai.md) |
|---|---|---|
| What it does | Automates customer conversations, phone calls, appointment bookings and follow-ups. | AI and human receptionists that answer calls, qualify leads and book appointments. |
| Monthly searches | New, pending | 3,600 (Semrush, October 2026) |
| Pricing | See pricing on their site | From $300/mo, billed monthly ($300 monthly) |
| All plans | Plan details not verified yet. | Starter: Annual price not stated; $300 /mo, billed monthly; Basic: Annual price not stated; $810 /mo, billed monthly; Pro: Annual price not stated; $2,100 /mo, billed monthly; Enterprise: Annual price not stated; Monthly price not stated |
| Free trial | Not mentioned on their pricing page | Not mentioned on their pricing page |
| Pricing source | https://aireceptionistplatform.com/pricing | https://smith.ai/pricing/receptionists |
| Pricing checked | 2026-11-09T22:49:55.675+00:00 | 2026-11-02T20:13:29.283+00:00 |
| Integrations | WhatsApp | Not confirmed |
| Listing status | Unclaimed | Unclaimed |
| Website | https://aireceptionistplatform.com | https://smith.ai |

Pricing and trials come from each vendor’s pricing page, checked AI Receptionist: Nov 9, 2026; Smith.ai: Nov 2, 2026.
